Description
Specifications
XLTech XLR-2F3C Specifications | ||
---|---|---|
Computing System | Processor | Intel Xeon E5-2600 V3 & Intel Xeon E5-2600 V4 processors 2 x LGA 2011-3 CPU Sockets (*1) |
Chipset | Intel C612 | |
System Memory | 24 x DIMM DDR4 1.2V 1600/1866/2133/2400 MHz Quad channel memory architecture RDIMM modules up to 32GB supported LRDIMM modules up to 64GB supported 3DS LRDIMM modules up to 128GB supported (*1) |
|
Graphics | Graphics Engine | Integrated in Aspeed AST2400 2D Video Graphic Adapter with PCIe bus interface |
Video Output | VGA (Sub-D) with max. resolution 1920x1200@60Hz 32bpp | |
Storage | Device Bays – External | N/A |
Device Bays – Internal | 12 x 3.5in Hot-Swappable HDD/SSD bays (2.5" Supported) | |
Onboard SATA | 10 x SATA3 6Gb/s ports - 2 x Mini-SAS (for 8 x SATA3 6Gb/s ports) - 2 x SATA3 6Gb/s ports |
|
M.2 | N/A | |
mSATA | N/A | |
Card Reader | N/A | |
Audio | Chipset | N/A |
Connectors – Rear | N/A | |
Connectors – Front | N/A | |
Connectivity | LAN | 2 x GbE LAN Intel I350-BT2 ports 1 x 10/100/1000 Management LAN port |
WiFi | N/A | |
Antenna | N/A | |
Bluetooth | N/A | |
CIR Infrared Port | N/A | |
I/O Ports | Expansion | 3 x PCI-E x16 Half-length full-height slots 5 x PCI-E x8 Half-length full-height slots 1 x PCI-E x4 Half-length full-height slots 1 x PCIe Mezzanine Type T Expansion (Gen3 x8 bus) Options Available |
USB Ports | 2 x USB 3.0 Front 2 x USB 3.0 Rear 2 x USB 2.0 Rear |
|
Legacy I/O | Serial | |
Cooling System | Front | Vents |
Rear | Vents | |
Side | N/A | |
Top | N/A | |
Bottom | N/A | |
Internal | 4 x 80x80x38mm (14,900rpm) | |
Mechanical | Kensington Lock | N/A |
LED Indicators | Power, ID, 2 x LAN, HDD, System Status | |
Controls/Buttons | Power (with LED), ID (Front & Rear with LED), Reset | |
Power Supply | 2 x Redundant 800W 80 Plus Platinum | |
Form Factor | 2U Rack Mount | |
Dimensions | 430mm (W) x 87mm (H) x 710mm (D) | |
Weight | 18kg | |
Case Mounting | N/A | |
Miscellaneous | Special Features | N/A |
Accessories | 2 x CPU Heatsinks, Rail Kit | |
Remarks | 1) Some Features, Functions and Capabilities are CPU model or count dependant | |
Neofetch Output
Coming Soon…
Benchmarks
Coming Soon…
Reviews
There are no reviews yet.